|
The North Hunterdon Triangle

Library Home ||
Primary ||
Math Fundamentals ||
Pre-Algebra ||
Algebra ||
Geometry ||
Discrete Math ||
Trig/Calc

| Annie Fetter | ||
| Geometry, difficulty level 2. Given points O:(0,0) and Q:(a,0), describe the possible locations of point P such that triangle OPQ is first isosceles and then equilateral. | ||
| Please Note: Use of the following materials requires membership. Please see the Problem of the Week membership page for more information. | ||
| /library/go.html?destination=3003 | ||
| Online Resource Page #3003 | ||
| Problem #3003 | ||
[Privacy Policy] [Terms of Use]


© 1994-2011 Drexel University. All rights reserved.
http://mathforum.org/
The Math Forum is a research and educational enterprise of the Goodwin College of Professional Studies.