![]() |
Discrete Math Problem of the Week |
We wish to congratulate and recognize the following students for their achievement in the current Problems of the Week school year. Students are awarded one point for each correct solution and a half point for each correct bonus answer. The point totals reflect only problems that have been archived to date.
|
Gold Level Our highest honor goes to students who have achieved the 30-point milestone. | ||
| name | school | points |
| Monica-Ramona Costache | Mihai Viteazul High School | 36 |
| Lucie Grenacher | Goethe-Gymnasium | 36 |
| Andrei Lazanu | School No. 205 | 38 |
| Leon Yu Mao Loo | Yat Sen Secondary School | 32 |
|
Silver Level At this level we recognize students who have achieved the 20-point milestone. | ||
| name | school | points |
| Giacomo Boccardo | Liceo Scientifico Righi | 24.5 |
| Devin Duncan | Dayspring Academy | 23 |
| Andrea Medini | Liceo Scientifico Righi | 22.5 |
| Bronze Level At this level we recognize students who have achieved the 10-point milestone. | ||
| name | school | points |
| Mike Bockus | Wilburton High School | 10 |
| Annette Brumby | Bloom Home School | 11.5 |
| Andrew Fetzner | Greece Arcadia High School | 15.5 |
| Dina Gohar | The Hewitt School | 13.5 |
| Dmitri Krupnov | Burlingame Intermediate School | 11 |
| Paul Krupnov | Burlingame Intermediate School | 12 |
| Nathan Meyvis | Detroit Country Day School | 15 |
| Rishi Mukhopadhyay | Detroit Country Day School | 12.5 |
| Sudheer Potru | Detroit Country Day School | 10 |
| Olga Rodina | Cumberland High School | 19.5 |
| Lisa Schechner | Weber Middle School | 12 |
| Kimberly Spicer | Greece Arcadia High School | 10.5 |
| Michael Spillane | Villa Academy | 13.5 |
[Discrete Math Problem of the Week]
[Past Problems and Solutions]
[Last Week's Solution]
[Search all Discrete Math Problems of the Week]
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search
