![]() |
|
Discrete Math Problem of the Week
|
We wish to congratulate and recognize the following students for their achievement in 1999-2000. Students were awarded one point for each correct solution and a half point for each correct bonus answer submitted for problems posted during the 1999-2000 project year.
|
Gold Level Our highest honor goes to these students, who have achieved the 30-point milestone. | ||
| name | school | points |
| Monica-Ramona Costache | Mihai Viteazul Highschool | 37 |
|
Silver Level At this level we recognize these students, who have achieved the 20-point milestone. | ||
| name | school | points |
| Lisa Schechner | Manorhaven Elementary | 20.5 |
| Bronze Level At this level we recognize these students, who have achieved the 10-point milestone. | ||
| name | school | points |
| Cheryl Anaszewicz | A2Z Homeschooling | 18.5 |
| Martin Angert | Council Rock High School | 18 |
| Annette Brumby | Bloom Home School | 15.5 |
| Rachel Brumby | Bloom Home School | 11 |
| Keith Chan | James Ruse Agricultural High School | 12.5 |
| Jason Chiu | Laramie High School | 12 |
| Lisa Gardner | Boyette Springs Elementary School | 19 |
| Tim Kelley | none | 12 |
| Jeffrey Mo | University Elementary School | 12 |
| Patrick Sandi | American Embassy School | 10 |
[Discrete Math Problem of the Week]
[Past Problems and Solutions]
[Last Week's Solution]
[Search all Discrete Math Problems of the Week]
[Privacy Policy] [Terms of Use]

Math Forum Home ||
Math Library ||
Quick Reference ||
Math Forum Search
